P/N | Color | Mixing ratio | (cps,25℃)
Viscosity | Features and applications....................................................................... |
---|---|---|---|---|
EUA-735D | Transparent | One part | 10,000 | LED fixation, skidproof. |
893primer | Light yellow | One part | 200-500 | For surface treatment of difficult adhered materials, such as silicones, TPU, to improve adhesion. |
L-501(AP1668) | Light yellow | One part | 10,000-12,000 | Flexible, good cold resistant, for multiple uses. |
Ap-926 | Cream white | One part | 10,000-12,000 | Flexible, good cold resistant, for multiple uses, good adhesive to PVC, PU. |
AV-600 | Light yellow | One part | 100-300 | Protection, insulation of PCB and metal wires. |
HC-600 | Transparent | One part | 1,000-1,500 | Protection, insulation of PCB and metal wires. |
EHU-55C | Light yellow | One part | 8,000-15,000 | Flexible, bonds to PC、PVC、acrylics, metals and glass. |
L-500 | Light yellow | One part | 500-1,000 | Flexible, bonds to PC、PVC、acrylics, metals and glass. |
S-8008 | Light yellow | One part | Paste | igh performance adhesive for multiple uses. |
CW-101 | Transparent | One part | 3,000-4,000 | Good adhesive properties, for substitute of double site tape in screen printing, back tape in flat printing. |
RA-101/RB-101 | Green/Red | 1:1 | 5,000/5,000 | Fast cure, general use, bonds to acrylics. |
E-810S/H-810S | Transparent | 3:1 | 4,000/120 | High adhesive strength, low viscosity, long pot life, for clutch nails adhesion. |
EP-112C | Transparent | One part | NA | One part polyurethane.(Solvent-based adhesive) |
PUR-002 | Brown | One part | 5,500 | Water based polyurethane; for wood, leather adhesion. |
E906/H906 |
Transparent | 1:1 | 15,000/15,000 | Fast cure, excellent adhesive properties |